Mera Mera no Mi Devil Fruit Pattern Hawaiian Shirt

AW-XS-BUT-75604

Size Guide
T-Shirt Size Chart
  • Size Length Chest Sleeve
    XS 28.5 16.5 16.1
    S 29.7 17.7 17.3
    M 30.9 19.7 18.4
    L 31.5 21.7 19.1
    XL 32.3 24.4 20.5
    XXL 34.3 25.2 21.9
    3XL 35.2 28.7 22.8
    4XL 35.4 30.3 24
    5XL 36.6 31.1 25.2
  • Size Length Chest Sleeve
    XS 72.5 42 40.8
    S 75.4 45 43.9
    M 78.5 50 46
    L 80 55.1 48.5
    XL 82 62 52.1
    XXL 87.1 64 55.6
    3XL 89.4 72.9 57.9
    4XL 89.9 77 61
    5XL 93 79 64
Size Guide
T-Shirt Size Chart
  • Size Length Chest Sleeve
    XS 28.5 16.5 16.1
    S 29.7 17.7 17.3
    M 30.9 19.7 18.4
    L 31.5 21.7 19.1
    XL 32.3 24.4 20.5
    XXL 34.3 25.2 21.9
    3XL 35.2 28.7 22.8
    4XL 35.4 30.3 24
    5XL 36.6 31.1 25.2
  • Size Length Chest Sleeve
    XS 72.5 42 40.8
    S 75.4 45 43.9
    M 78.5 50 46
    L 80 55.1 48.5
    XL 82 62 52.1
    XXL 87.1 64 55.6
    3XL 89.4 72.9 57.9
    4XL 89.9 77 61
    5XL 93 79 64

Perfect for all-day wear, this button-up casual summer shirt is a perfect fit for you. Easy to dress up or down, this shirt is the ideal base for mix-and-match, on-the-road packing. Made using a soft, sustainable fabric blend and offering an easy relaxed fit, this shirt deserves a spot in closets everywhere.

View Product Details
  • Button up style with spread collar
  • Lightweight, smooth and breathable fabric
  • Straight hem with side vents for unrestricted movement.
  • Made with naturally strong and durable fabric
  • Designed to look great untucked
Materials & Care
  • 100% Viscose
  • Machine wash
  • Do not bleach
Size and Fit
  • Standard regular fit for a relaxed, easy feel
Shipping & Returns

 

SHIPPING: Items are made to order and typically ship within 2-4 business days. Click here for more information about delivery options.

 

RETURNS: Return requests can be made within 60 days of your item(s) delivery. Click here for more information on returns.

Search