| Size | Length (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| S | 39 | 28–30 | 41 |
| M | 39 | 30–32 | 42 |
| L | 40 | 32–34 | 44 |
| XL | 41 | 34–36 | 46 |
| 2XL | 42 | 36–38 | 48 |
| 3XL | 43 | 38–40 | 51 |
| 4XL | 44 | 40–43 | 53 |
| 5XL | 45 | 43–46 | 56 |
Sizing runs a bit short. If you are between sizes, we recommend sizing up.
Measurements are taken with the garment laid flat. Allow a 1–3 cm difference.
| Size | Length (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 99.1 | 71.1–76.2 | 104 |
| M | 99.1 | 76.2–81.3 | 107 |
| L | 102 | 81.3–86.4 | 112 |
| XL | 104 | 86.4–91.4 | 117 |
| 2XL | 107 | 91.4–96.5 | 122 |
| 3XL | 109 | 96.5–102 | 130 |
| 4XL | 112 | 102–109 | 135 |
| 5XL | 114 | 109–117 | 142 |
Sizing runs a bit short. If you are between sizes, we recommend sizing up.
Measurements are taken with the garment laid flat. Allow a 1–3 cm difference.