Joggers Size Chart

  • Size Waist Hip Length
    XS 23-30 35 36
    S 25-33 37.7 38.5
    M 27-35 40.1 39.3
    L 29-37 41.7 40.1
    XL 31-39 43.3 40.9
    XXL 33-41 45.6 41.7
    3XL 35-43 48.1 42.5
    4XL 37-45 49.6 43.3
    5XL 39-47 51.1 44.1
  • Size Waist Hip Length
    XS 58-68 90 96
    S 64-84 96 98
    M 69-89 102 100
    L 74-95 106 102
    XL 80-100 110 104
    XXL 85-105 116 106
    3XL 90-110 122 108
    4XL 96-116 126 110
    5XL 100-120 130 112

Search