🚚 Free Shipping on Orders $99+

0

Your Cart is Empty

Hooded Cloak Size Chart

Hooded Cloak Size Chart

Premium fit guide for a clean, confident purchase.

  • Size Chest (in) Shoulder (in) Length (in) Sleeve (in)
    XS 42.8 18.2 38.8 25.7
    S 44.4 19.0 39.5 26.5
    M 46.0 19.8 40.6 27.3
    L 47.6 20.6 41.8 28.1
    XL 49.2 21.4 43.0 28.9
    2XL 50.8 22.2 44.2 29.7
    3XL 52.4 23.0 45.2 30.5
    4XL 54.0 23.8 46.2 31.3
    5XL 55.6 24.6 47.2 32.1

    Measurements are taken with the garment laid flat. Allow a 1 to 3 cm difference due to manual measurement.

  • Size Chest (cm) Shoulder (cm) Length (cm) Sleeve (cm)
    XS 109 46.2 98.6 65.3
    S 113 48.3 100 67.3
    M 117 50.3 103 69.3
    L 121 52.3 106 71.4
    XL 125 54.4 109 73.4
    2XL 129 56.4 112 75.4
    3XL 133 58.4 115 77.5
    4XL 137 60.5 117 79.5
    5XL 141 62.5 120 81.5

    Measurements are taken with the garment laid flat. Allow a 1 to 3 cm difference due to manual measurement.

How to measure

  • Chest: measure around the fullest part of the chest.
  • Shoulder: measure from shoulder seam to shoulder seam.
  • Length: measure from the shoulder near the collar to the bottom hem.
  • Sleeve: measure from shoulder seam to end of cuff.