All measurements are taken with the garment laid flat. Compare with a similar coat you own to find your best fit.
Swipe table to see all measurements →
| Size | Chest (IN) | Shoulder (IN) | Length (IN) | Sleeve (IN) |
|---|---|---|---|---|
| XS | 21.4 | 18.2 | 38.8 | 25.7 |
| S | 22.2 | 19.0 | 39.5 | 26.5 |
| M | 23.0 | 19.8 | 40.6 | 27.3 |
| L | 23.8 | 20.6 | 41.8 | 28.1 |
| XL | 24.6 | 21.4 | 43.0 | 28.9 |
| 2XL | 25.4 | 22.2 | 44.2 | 29.7 |
| 3XL | 26.2 | 23.0 | 45.2 | 30.5 |
| 4XL | 27.0 | 23.8 | 46.2 | 31.3 |
| 5XL | 27.8 | 24.6 | 47.2 | 32.1 |
| Size | Chest (CM) | Shoulder (CM) | Length (CM) | Sleeve (CM) |
|---|---|---|---|---|
| XS | 54.4 | 46.2 | 98.6 | 65.3 |
| S | 56.4 | 48.3 | 100.3 | 67.3 |
| M | 58.4 | 50.3 | 103.1 | 69.3 |
| L | 60.5 | 52.3 | 106.2 | 71.4 |
| XL | 62.5 | 54.4 | 109.2 | 73.4 |
| 2XL | 64.5 | 56.4 | 112.3 | 75.4 |
| 3XL | 66.5 | 58.4 | 114.8 | 77.5 |
| 4XL | 68.6 | 60.5 | 117.3 | 79.5 |
| 5XL | 70.6 | 62.5 | 119.9 | 81.5 |
Measure a similar coat laid flat on a level surface. Chest measurements represent the flat width, not full circumference.
Please allow a 1–3 cm difference due to manual measurement. For the best fit, compare the chart with a coat you already own.