Bomber Jacket Size Chart

  • Size Chest Length Sleeve
    XS 19 25 32
    S 20 26 33
    M 22 27 34
    L 24 28 35
    XL 26 29 36
    XXL 28 30 37
    3XL 30 32 38
    4XL 32 33 39
    5XL 34 34 40
  • Size Chest Length Sleeve
    XS 49.5 64 82.1
    S 50.8 66 83.8
    M 55.9 68.6 86.4
    L 61 71.1 88.9
    XL 66 73.7 91.4
    XXL 71.1 76.2 94
    3XL 76.2 81.3 96.5
    4XL 81.3 83.8 99.1
    5XL 86.4 86.4 102

Search