🚚 Free Shipping on Orders $99+

0

Your Cart is Empty

Women's Satin Pajamas Set Size Guid

Women’s Satin Pajama Set Size Chart

Measurements refer to the finished garment. For the best fit, compare these measurements with a similar pajama set you already own.

Pajama Top Measurements

Size Length Bust Shoulder Sleeve
In cm In cm In cm In cm
S 26.2 66.5 37.8 96.0 15.1 38.4 22.8 57.9
M 26.8 68.1 39.4 100.1 15.6 39.6 23.2 58.9
L 27.4 69.6 41.7 105.9 16.1 40.9 23.6 59.9
XL 28.0 71.1 44.1 112.0 16.7 42.4 24.0 61.0
2XL 28.5 72.4 46.5 118.1 17.3 43.9 24.4 62.0
3XL 29.1 73.9 48.8 124.0 17.9 45.5 24.8 63.0
4XL 29.7 75.4 51.2 130.0 18.5 47.0 25.2 64.0
5XL 30.3 77.0 53.5 135.9 19.1 48.5 25.6 65.0

Pajama Pants Measurements

Size Length Waist Hip
In cm In cm In cm
S 40.0 101.6 25.2 64.0 40.9 103.9
M 40.6 103.1 26.8 68.1 42.5 108.0
L 41.1 104.4 28.7 72.9 44.9 114.0
XL 41.7 105.9 30.7 78.0 47.2 119.9
2XL 42.3 107.4 32.7 83.1 49.6 126.0
3XL 42.9 109.0 34.6 87.9 52.0 132.1
4XL 43.5 110.5 36.6 93.0 54.3 137.9
5XL 44.1 112.0 38.6 98.0 56.7 144.0

Fit: Loose and comfortable.

Waist: Measured unstretched. The elastic waistband provides additional stretch.

Please note: Measurements may vary by 1–3 cm due to manual measurement.