🚚 Free Shipping on Orders $99+

0

Your Cart is Empty

Men's Pajama Set Size Guide

Men’s Satin Pajama Set Size Chart

Measurements refer to the finished garment. For the best fit, compare these measurements with a similar pajama set you already own.

Pajama Top Measurements

Size Bust Sleeve Top Length
In cm In cm In cm
S 43.0 109.22 23.4 59.44 29.5 74.93
M 45.0 114.30 24.0 60.96 30.0 76.20
L 48.0 121.92 24.6 62.48 30.5 77.47
XL 51.0 129.54 25.2 64.01 31.0 78.74
2XL 54.0 137.16 25.8 65.53 31.5 80.01
3XL 57.0 144.78 26.4 67.06 32.0 81.28
4XL 60.0 152.40 27.0 68.58 32.5 82.55

Pajama Pants Measurements

Size Waist Hip Pants Length
In cm In cm In cm
S 28.9 73.41 44.5 113.03 40.5 102.87
M 30.7 77.98 46.5 118.11 41.25 104.78
L 33.3 84.58 49.5 125.73 42.0 106.68
XL 35.9 91.19 52.5 133.35 42.75 108.59
2XL 38.5 97.79 55.5 140.97 43.5 110.49
3XL 41.1 104.39 58.5 148.59 44.25 112.40
4XL 43.7 111.00 61.5 156.21 45.0 114.30
How to measure: Measure the bust and hip around the fullest area. Measure garment length from the highest shoulder point to the hem, and pants length from the top of the waistband to the bottom hem.
Please allow a measurement variation of 1–3 cm due to manual measuring.