| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 20 | 26 | 33 |
| M | 22 | 27 | 34 |
| L | 24 | 28 | 35 |
| XL | 26 | 29 | 36 |
| 2XL | 28 | 30 | 37 |
| 3XL | 30 | 32 | 38 |
| 4XL | 32 | 33 | 39 |
| 5XL | 34 | 34 | 40 |
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 50.80 | 66.0 | 83.8 |
| M | 55.88 | 68.6 | 86.4 |
| L | 60.96 | 73.6 | 88.9 |
| XL | 66.04 | 73.7 | 91.4 |
| 2XL | 71.12 | 76.2 | 94.0 |
| 3XL | 76.20 | 81.3 | 96.5 |
| 4XL | 81.28 | 83.8 | 99.1 |
| 5XL | 86.36 | 86.4 | 101.6 |
Lay a similar sweatshirt flat on a level surface. Chest measurements represent the flat width, not the full circumference.
Please allow a 1–3 cm difference due to manual measurement. For the best fit, compare the chart with a sweatshirt you already own.